<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.calculatinginvestor.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/4.0.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="December 16, 2014 7:23 pm" -->
<!-- Debug: Total comment count: 159 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.calculatinginvestor.com/</loc>
		<lastmod>2013-09-21T17:37:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 4666: Comments: 3 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2013/09/19/downloading-batch-returns/</loc>
		<lastmod>2013-09-21T17:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4612: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2013/03/27/updated-case-shiller-plots-january-2000-through-january-2013/</loc>
		<lastmod>2013-03-28T03:05:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4537: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2013/03/18/pca-factors-vs-fama-french-factors/</loc>
		<lastmod>2013-03-19T01:11:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4410: Comments: 2 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2013/03/01/principal-component-analysis/</loc>
		<lastmod>2013-03-02T02:53:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4339: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2012/10/30/short-term-risk/</loc>
		<lastmod>2012-10-31T00:59:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4236: Comments: 2 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2012/09/24/pseudofunds/</loc>
		<lastmod>2012-09-27T15:33:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4174: Comments: 5 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2012/08/24/downloading-monthly-returns/</loc>
		<lastmod>2012-08-24T23:22:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1091: Comments: 2 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/01/24/inflation-expectations/</loc>
		<lastmod>2012-08-23T00:03:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4113: Comments: 4 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2012/08/22/yield-curve-data-into-a-google-docs-spreadsheet/</loc>
		<lastmod>2012-08-22T23:59:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1429: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/02/15/shortfall-probability/</loc>
		<lastmod>2012-05-09T15:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3883: Comments: 1 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2012/02/23/ff_international/</loc>
		<lastmod>2012-02-24T03:43:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 259: Comments: 1 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/01/05/visualizing-the-small-cap-and-value-effects/</loc>
		<lastmod>2012-02-24T01:06:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3780: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2012/02/16/expensive-retirement/</loc>
		<lastmod>2012-02-17T00:00:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3413: Comments: 4 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/06/14/efficient-frontier-part-2/</loc>
		<lastmod>2011-09-22T18:21:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3729: Comments: 2 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/09/03/the-equity-risk-premium-part1/</loc>
		<lastmod>2011-09-03T20:19:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3638: Comments: 39 of 159 = 0.2 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/07/13/thoughts-on-bitcoin/</loc>
		<lastmod>2011-07-14T02:58:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3541: Comments: 3 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/06/21/efficient-frontier-3/</loc>
		<lastmod>2011-06-22T02:52:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3297: Comments: 3 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/06/07/efficient-frontier-1/</loc>
		<lastmod>2011-06-07T22:14:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3259: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/05/31/stocks-risk-long-ru/</loc>
		<lastmod>2011-06-01T02:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3161: Comments: 2 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/05/25/great-company/</loc>
		<lastmod>2011-05-29T19:29:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2945: Comments: 1 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/05/18/gordon-growth-model/</loc>
		<lastmod>2011-05-19T02:02:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2899: Comments: 15 of 159 = 0.1 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/05/12/downloading-return-data/</loc>
		<lastmod>2011-05-13T02:56:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2890: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/05/08/professor-kenneth-french-on-safe-withdrawal-rates/</loc>
		<lastmod>2011-05-09T00:38:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2780: Comments: 1 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/05/04/fuel-economy-mpg-vs-gpm/</loc>
		<lastmod>2011-05-05T02:14:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2647: Comments: 6 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/04/29/geometric-vs-arithmetic/</loc>
		<lastmod>2011-05-01T00:14:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.calculatinginvestor.com/octave-code/calculating-fama-french-loading/</loc>
		<lastmod>2011-04-27T14:13:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2653: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/04/25/is-the-market-overvalued/</loc>
		<lastmod>2011-04-26T00:55:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2034: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/03/15/a-nobel-laureates-thoughts-on-the-future-of-defined-contribution-plans/</loc>
		<lastmod>2011-04-23T03:01:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2633: Comments: 1 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/04/22/yale-financial-theory/</loc>
		<lastmod>2011-04-22T20:26:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2605: Comments: 18 of 159 = 0.1 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/04/19/fama-french-tutorial/</loc>
		<lastmod>2011-04-20T02:33:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2526: Comments: 6 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/04/12/performance-ratios/</loc>
		<lastmod>2011-04-13T03:09:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2505: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/04/06/jack-bogle-press-on-regardless/</loc>
		<lastmod>2011-04-07T20:51:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2067: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/04/03/tutorial-the-capital-asset-pricing-model/</loc>
		<lastmod>2011-04-03T23:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2214: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/03/28/behavioral-finance-mind-over-money/</loc>
		<lastmod>2011-04-01T14:47:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2258: Comments: 1 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/03/29/case-shiller/</loc>
		<lastmod>2011-03-30T02:57:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2075: Comments: 2 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/03/21/rebalancing-bonus/</loc>
		<lastmod>2011-03-28T16:18:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2169: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/03/27/reading-list-2/</loc>
		<lastmod>2011-03-28T00:42:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.calculatinginvestor.com/octave-code/expected-return-regressions/</loc>
		<lastmod>2011-03-24T20:07:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.calculatinginvestor.com/octave-code/fama-french-25-portfolio-averages/</loc>
		<lastmod>2011-03-24T19:59:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1809: Comments: 1 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/03/10/oil-and-gasoline-prices/</loc>
		<lastmod>2011-03-14T20:24:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.calculatinginvestor.com/octave-code/creating-kml-files-to-show-country-weights-within-a-fund/</loc>
		<lastmod>2011-03-12T15:04:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.calculatinginvestor.com/octave-code/calculating-breakeven-inflation/</loc>
		<lastmod>2011-03-12T14:58:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1729: Comments: 2 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/03/08/reading-list-part-1/</loc>
		<lastmod>2011-03-09T15:47:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1634: Comments: 5 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/03/04/performance-evaluation/</loc>
		<lastmod>2011-03-04T21:45:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1610: Comments: 5 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/02/25/free-data/</loc>
		<lastmod>2011-02-25T23:05:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1102: Comments: 2 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/02/21/market-timing/</loc>
		<lastmod>2011-02-22T02:55:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1253: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/01/31/fundamental-indexing/</loc>
		<lastmod>2011-02-01T02:45:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 620: Comments: 15 of 159 = 0.1 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/01/16/fama-french-etfs/</loc>
		<lastmod>2011-01-19T15:45:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 424: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/01/10/where-in-the-world-is-my-money-version-1-0/</loc>
		<lastmod>2011-01-11T01:21:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>#</loc>
		<lastmod>2011-01-06T00:47:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.calculatinginvestor.com/about/</loc>
		<lastmod>2011-01-05T23:31:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.calculatinginvestor.com/disclaimer/</loc>
		<lastmod>2011-01-05T23:29:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>#</loc>
		<lastmod>2011-01-05T23:21:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 152: Comments: 1 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2011/01/01/calculating-investment-returns/</loc>
		<lastmod>2011-01-02T04:58:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.calculatinginvestor.com/google-docs-spreadsheets/return-calculation-comparison/</loc>
		<lastmod>2011-01-02T04:50:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 27: Comments: 0 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2010/12/30/valuation/</loc>
		<lastmod>2010-12-31T03:37:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1: Comments: 2 of 159 = 0 points -->
	<url>
		<loc>http://www.calculatinginvestor.com/2010/12/22/introduction/</loc>
		<lastmod>2010-12-30T04:21:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>